123»
Sort:
Name
Rating
Price
Price
| Name: Grapes of Wrath | Rating: 9.67 | |
| Usage: Multiple Use | ||
| Price: 600,000,000 NP | ||
| Attack: |
||
| Description: These grapes are VERY angry. |
||
| bd sim enabled | Item Profile | In-Depth Analysis | ||
| Name: Super Attack Pea | Rating: 9.31 | |
| Usage: Multiple Use | ||
| Price: 1,312,500,000-2,187,500,000 NP | ||
| Attack: |
||
| More Information: 200 Dubloons |
||
| Description: Why is it super you ask? Just wait until it comes flying your way! |
||
| bd sim enabled | Item Profile | In-Depth Analysis | ||
| Name: Scroll of the Earth | Rating: 9.00 | ![]() |
| Usage: Multiple Use | ||
| Price: 14,400-21,600 NP | ||
| Attack: |
||
| Description: Command the earth, even if it is a bit damp. |
||
| Item Profile | In-Depth Analysis | ||
| Name: Ring of the Lost | Rating: 9.00 | |
| Usage: Multiple Use | ||
| Price: 13,095,000-13,905,000 NP | ||
| Attack: |
||
| Defense: |
||
| More Information: LDP prize costs 150,000 points |
||
| Description: It takes you where you need to go. |
||
| bd sim enabled | Item Profile | In-Depth Analysis | ||
| Name: Leaded Elemental Vial | Rating: 9.00 | |
| Usage: Once Per Battle | ||
| Price: 38,800,000-41,200,000 NP | ||
| Defense: |
||
| More Information: |
||
| Description: This potion is so potent it needs to be kept in a leaded vial! |
||
| bd sim enabled | Item Profile | In-Depth Analysis | ||
| Name: Scarab Ring | Rating: 9.00 | |
| Usage: Multiple Use | ||
| Price: 2,275-2,725 NP | ||
| Attack: |
||
| Defense: |
||
| Description: This remarkable ring can both attack an opponent and provide great defence for the wearer. This is a prize from a Lost Desert Scratchcard. |
||
| bd sim enabled | Item Profile | In-Depth Analysis | ||
| Name: Ghostkerbomb | Rating: 9.00 | |
| Usage: Once Per Battle | ||
| Price: 7,177,500-7,322,500 NP | ||
| Attack: |
||
| More Information: |
||
| Description: Guaranteed to scare the living daylights out of your opponent! |
||
| bd sim enabled | Item Profile | In-Depth Analysis | ||
| Name: Sword Of Skardsen | Rating: 9.00 | |
| Usage: Multiple Use | ||
| Price: 10,791,000-11,009,000 NP | ||
| Attack: |
||
| Description: Just the trick to put a pesky menacing undead monster out of its misery! |
||
| bd sim enabled | Item Profile | In-Depth Analysis | ||
| Name: Downsize! | Rating: 9.00 | |
| Usage: Once Per Battle | ||
| Price: 7,200-8,800 NP | ||
| Defense: |
||
| More Information: |
||
| Description: Temporarily shrink. You may be able to avoid attack. Limited Use. (Only one can be equipped and it can only be used once per battle) |
||
| bd sim enabled | Item Profile | In-Depth Analysis | ||
| Name: H4000 Helmet | Rating: 9.00 | |
| Usage: Once Per Battle | ||
| Price: 6,912,000-7,488,000 NP | ||
| Defense: |
||
| More Information: |
||
| Description: Far more than a simple helmet, a single blast from this head gear will stop your opponent in their tracks! Limited Use. You can only have one freeze item equipped to a pet! |
||
| bd sim enabled | Item Profile | In-Depth Analysis | ||
| Name: Jade Scorchstone | Rating: 9.00 | |
| Usage: Once Per Battle | ||
| Price: 54,625,000-60,375,000 NP | ||
| Defense: |
||
| More Information: |
||
| Description: This rare gem will restore your pet to full, but it can only be used once per battle. |
||
| bd sim enabled | Item Profile | In-Depth Analysis | ||
| Name: Kelpbeards Trident | Rating: 8.75 | |
| Usage: Multiple Use | ||
| Price: 7,830,000-9,570,000 NP | ||
| Attack: |
||
| More Information: *Affected by Bent Fork* |
||
| Description: Just the thought of this trident will have your opponents waterlogged! |
||
| bd sim enabled | Item Profile | In-Depth Analysis | ||
| Name: Ghostkershield | Rating: 8.47 | |
| Usage: Multiple Use | ||
| Price: 7,722,000-7,878,000 NP | ||
| Defense: |
||
| Description: Your last line of defence in the world of the paranormal! |
||
| bd sim enabled | Item Profile | In-Depth Analysis | ||
| Name: Ghostkersword | Rating: 8.26 | |
| Usage: Multiple Use | ||
| Price: 108,900,000-111,100,000 NP | ||
| Attack: |
||
| More Information: |
||
| Description: Once wielded by the mighty scary pet, SUNSHINE MONK! |
||
| bd sim enabled | Item Profile | In-Depth Analysis | ||
| Name: Gelert Healing Remedy | Rating: 8.20 | |
| Usage: Once Per Battle | ||
| Price: 37,800-46,200 NP | ||
| Defense: |
||
| More Information: |
||
| Description: Do you want something to heal your poor Gelert during battle? This could be just the thing. |
||
| bd sim enabled | Item Profile | In-Depth Analysis | ||





